Los 2269
Italienische Kolonien Allgemeine Ausgaben
200,00
CHF
Live
Italian Colonies in complete & part sheets incl. Eritrea 1903 Floreale 2 c. brown (100), 1924 2 c. on 1 b. brown (50), 1930 2 c. greenish blue (25), 1933 Camel 2 c. blue (15); Libia Pittorica 1c. & 2 c. (21 each), Oltra Giuba 1925 5 c. brown (100); in addition Somalia A.F.I.S. 1951 Primo Consiglio territotiale, souvenir sheet of the four definitives and airmail stamps issued, with the usual FACSIMILE ovpt (Sassone = € 4'000), further Oltre Giuba 1926 San Francesco 5 + 2.50 l., a top marginal example showing variety imperforated between adhesive and margin (Sassone 28a = € 3'000). Total Sassone = € 10'800
347. - 355. Corinphila Auktion
Gebotsabgabe bis:
22. Juni 2025
347. - 355. Corinphila Auktion
| Ab Los | Bis Los | Startzeit UTC |
|---|---|---|
| 3001 | 3455 | 2. Juni 2025 um 09:00 |
| 1 | 451 | 2. Juni 2025 um 14:00 |
| 10001 | 10108 | 2. Juni 2025 um 18:00 |
| 452 | 609 | 3. Juni 2025 um 09:00 |
| 610 | 1019 | 3. Juni 2025 um 10:00 |
| 1020 | 1575 | 3. Juni 2025 um 13:00 |
| 4001 | 4304 | 4. Juni 2025 um 09:00 |
| 5001 | 5190 | 4. Juni 2025 um 12:00 |
| 35001 | 35222 | 4. Juni 2025 um 14:00 |
| 1576 | 1702 | 4. Juni 2025 um 16:00 |
| 6001 | 6483 | 5. Juni 2025 um 09:00 |
| 1703 | 2105 | 5. Juni 2025 um 14:00 |
| 2106 | 2384 | 5. Juni 2025 um 17:00 |
| 7001 | 7137 | 6. Juni 2025 um 09:00 |
| 2385 | 2684 | 6. Juni 2025 um 10:00 |
| 2685 | 2762 | 6. Juni 2025 um 13:00 |
| 9001 | 9445 | 6. Juni 2025 um 14:00 |
| 9446 | 9720 | 6. Juni 2025 um 17:00 |
| 8001 | 8376 | 7. Juni 2025 um 10:00 |
| 8377 | 8698 | 7. Juni 2025 um 14:00 |
