Lot 5049
Niger Coast Protectorate

Niger Company Territories 1895: Great Britain 1 d. vermilion postal stationery card, used from Burutu to Crossmichael, Scotland, dated 21 February 1898, cancelled by the "THE ROYAL NIGER COMPANY / CHARTERED & LIMITED. / 21 FEB. 1898 / BURUTU" rectangular violet handstamp, with a "PAID / LIVERPOOL / BR: PACKET" maritime transit postmark in red dated 23 March 1898. A handwritten message to back. Hinged to reverse, fine and very rare example; one of two recorded. Note: The stamps of Great Britain were supplied to the Royal Niger Company for use from 1888. Occasionally postal cards from Oil Rivers/Niger Coast were used in the Territories. Only two British cards cancelled by the 'BURUTU' rectangular handstamp, in sans-serif, are recorded. One in violet and one in black. Reference: Ince & Sacher, pg. 129 "Use of Oil Rivers or Niger Coast Protectorate Stamps and Postal Stationery in Niger Territories..." ; The Postal Stationery of Nigeria, by Peter Hørlyck, illustrated on pg. 55
| From lot | To lot | Starting Time UTC |
|---|---|---|
| 1 | 785 | November 22, 2024 at 11:00 AM |
| 10001 | 10131 | November 22, 2024 at 6:00 PM |
| 3001 | 3226 | November 25, 2024 at 9:00 AM |
| 786 | 1602 | November 25, 2024 at 11:00 AM |
| 3501 | 3702 | November 26, 2024 at 9:00 AM |
| 20001 | 20223 | November 26, 2024 at 11:00 AM |
| 4001 | 4278 | November 26, 2024 at 1:00 PM |
| 4501 | 4963 | November 26, 2024 at 3:00 PM |
| 5001 | 5274 | November 27, 2024 at 9:00 AM |
| 5501 | 5943 | November 27, 2024 at 11:00 AM |
| 6001 | 6210 | November 27, 2024 at 4:00 PM |
| 1603 | 1713 | November 28, 2024 at 9:00 AM |
| 6501 | 6711 | November 28, 2024 at 10:00 AM |
| 7001 | 7122 | November 28, 2024 at 12:00 PM |
| 7501 | 7549 | November 28, 2024 at 1:00 PM |
| 1714 | 2401 | November 28, 2024 at 1:00 PM |
| 2402 | 2991 | November 29, 2024 at 9:00 AM |
| 9001 | 9369 | November 29, 2024 at 2:00 PM |
| 9370 | 9599 | November 29, 2024 at 5:00 PM |
| 8001 | 8058 | November 30, 2024 at 10:00 AM |
| 8101 | 8119 | November 30, 2024 at 11:00 AM |
| 8201 | 8509 | November 30, 2024 at 11:00 AM |
| 8510 | 8713 | November 30, 2024 at 2:00 PM |
