Lot 6179
Cape of Good Hope
3,200.00
CHF
Sold

SG
3a+8
1858 (November 17): Cover from Swellendam franked with 1853 1 d. brown-red on blued paper, 1855 1 s. yellow green, each with three mostly large margins, the 1 s. particularly so, cancelled by red triangular obliterator, endorsed "Prepaid throughout" and "via England / per first Steamer", reverse with Swellendam despatch, Cape Town (Nov 18) and Cape Packet Devonport transits (29 Dec), some light overall aging, a desirable an uncommon cover from the Graaff correspondence
333rd to 346th Corinphila Auction
Final bidding date:
November 27, 2024
333rd to 346th Corinphila Auction
| From lot | To lot | Starting Time UTC |
|---|---|---|
| 1 | 785 | November 22, 2024 at 11:00 AM |
| 10001 | 10131 | November 22, 2024 at 6:00 PM |
| 3001 | 3226 | November 25, 2024 at 9:00 AM |
| 786 | 1602 | November 25, 2024 at 11:00 AM |
| 3501 | 3702 | November 26, 2024 at 9:00 AM |
| 20001 | 20223 | November 26, 2024 at 11:00 AM |
| 4001 | 4278 | November 26, 2024 at 1:00 PM |
| 4501 | 4963 | November 26, 2024 at 3:00 PM |
| 5001 | 5274 | November 27, 2024 at 9:00 AM |
| 5501 | 5943 | November 27, 2024 at 11:00 AM |
| 6001 | 6210 | November 27, 2024 at 4:00 PM |
| 1603 | 1713 | November 28, 2024 at 9:00 AM |
| 6501 | 6711 | November 28, 2024 at 10:00 AM |
| 7001 | 7122 | November 28, 2024 at 12:00 PM |
| 7501 | 7549 | November 28, 2024 at 1:00 PM |
| 1714 | 2401 | November 28, 2024 at 1:00 PM |
| 2402 | 2991 | November 29, 2024 at 9:00 AM |
| 9001 | 9369 | November 29, 2024 at 2:00 PM |
| 9370 | 9599 | November 29, 2024 at 5:00 PM |
| 8001 | 8058 | November 30, 2024 at 10:00 AM |
| 8101 | 8119 | November 30, 2024 at 11:00 AM |
| 8201 | 8509 | November 30, 2024 at 11:00 AM |
| 8510 | 8713 | November 30, 2024 at 2:00 PM |
