Lot 35029
Great Britain
400.00
CHF
Sold

SG
AS2tf
May 14: 1d grey-black, plate 1a, lettered GG, margins ample to good, tied to folded cover to Bath by red Maltese Cross, Cheltenham double-arc c.d.s. adjacent (May 14, 1840), adhesive with stain at lower right, some light soiling to cover, a scarce "May Date" from the ninth official day of use. Gi. AS2tf = £3,250
347th to 355th Corinphila Auction
Final bidding date:
June 4, 2025 at 8:00 PM CEST
347th to 355th Corinphila Auction
| From lot | To lot | Starting Time UTC |
|---|---|---|
| 3001 | 3455 | June 2, 2025 at 9:00 AM |
| 1 | 451 | June 2, 2025 at 2:00 PM |
| 10001 | 10108 | June 2, 2025 at 6:00 PM |
| 452 | 609 | June 3, 2025 at 9:00 AM |
| 610 | 1019 | June 3, 2025 at 10:00 AM |
| 1020 | 1575 | June 3, 2025 at 1:00 PM |
| 4001 | 4304 | June 4, 2025 at 9:00 AM |
| 5001 | 5190 | June 4, 2025 at 12:00 PM |
| 35001 | 35222 | June 4, 2025 at 2:00 PM |
| 1576 | 1702 | June 4, 2025 at 4:00 PM |
| 6001 | 6483 | June 5, 2025 at 9:00 AM |
| 1703 | 2105 | June 5, 2025 at 2:00 PM |
| 2106 | 2384 | June 5, 2025 at 5:00 PM |
| 7001 | 7137 | June 6, 2025 at 9:00 AM |
| 2385 | 2684 | June 6, 2025 at 10:00 AM |
| 2685 | 2762 | June 6, 2025 at 1:00 PM |
| 9001 | 9445 | June 6, 2025 at 2:00 PM |
| 9446 | 9720 | June 6, 2025 at 5:00 PM |
| 8001 | 8376 | June 7, 2025 at 10:00 AM |
| 8377 | 8698 | June 7, 2025 at 2:00 PM |
